NEW YORK STATE CHAMPIONS - JUNIORS

YEAR FIRST LAST CATAGORY WON LOST RINGERS SHOES % CITY
1965 Richard Crandall Jr Comb 5 0 43.3 Lockport
1966 Richard Crandall Jr Comb 59.3 Lockport
1967 Richard Crandall Jr Comb 33.3 Hornell
1968 Richard Crandall Jr Comb 50.6 New Rochelle
1969 Richard Crandall Jr Comb Syracuse
1970 Pat Thomas Jr Comb 42.8 Syracuse
1971 Robert Astrab Jr Comb 38.7 Syracuse
1972 Donald Astrab Jr Comb 53.01 Pulaski
1973 Terry Powers Jr Comb 53.1 Pulaski
1974 Paul Schultz Jr Comb 5 0 68.5 Pulaski
1975 Paul Schultz Jr Comb 5 0 63.6 Lockport
1976 Steve Crandall Jr Comb 5 0 56.3 Lockport
1977 Steve Crandall Jr Comb 52 Pulaski
1978 Steve Crandall Jr Comb 5 0 71.5 New Rochelle
1979 Steve Crandall Jr Comb 6 0 119 180 66.1 S. Glens Falls
1980 Robert Pike Jr Comb 6 1 140 248 56.5 Canton
1981 Traci Warters Jr Girl 3 0 46.8 Floyd
1981 Robert Pike Jr Boy 6 0 67.6 Floyd
1982 Traci Warters Jr Girl 5 0 60.3 Camden
1982 Robert Pike Jr Boy 7 0 71.4 Camden
1983 Robert Pike Jr Boy 5 0 77.3 Falconer
1983 Traci Warters Jr Girl 6 0 61.3 Falconer
1984 Sandra Graham Jr Girl 3 1 29.7 Camden
1984 Robert Pike Jr Boy 5 0 74.1 Camden
1985 Kip Barody Jr Boy 4 1 75.7 Floyd
1985 Barbara Blondin Jr Girl 4 1 42.4 Floyd
1986 Ginny Hatzinger Jr Girl 4 0 39.1 Falconer
1986 Kip Barody Jr Boy 5 0 76.3 Falconer
1987 Jon Winne Jr Boy 4 0 73.1 Floyd
1987 Terri Warters Jr Girl 4 1 12.6 Floyd
1988 Terri Warters Jr Girl 20.5 Camden
1988 Jon Winne Jr Boy 77.3 Camden
1989 Jon Winne Jr Comb 73.1 Canton
1990 Fred Pope Jr Jr Comb 55.9 Canton
1991 Mike Moss Jr Comb 4 0 40.7 Falconer
1992 Mike Moss Jr Comb 57.9 Waton
1993 Marie Esperti Jr Girl 3 0 21.4 Camden
1993 Tim Thurber Jr Boy 4 0 123 232 53.02 Camden
1994 Marie Esperti Jr Girl 6 0 48 230 20.87 Floyd
1994 Tim Thurber Jr Boy 5 0 87 210 41.43 Floyd
1995 Marie Esperti Jr Girl 4 0 44 174 25.29 Camden
1995 Keith Wilkinson Jr Boy 6 1 175 305 57.38 Camden
1996 Tenesia Mayer Jr Girl 3 2 59 256 23 Waddington
1996 Greg Mitstifer Jr Boy 4 1 64 252 25.4 Waddington
1997 Tenesia Mayer Jr Girl 3 0 38 120 31.67 Camden
1997 Ryan McAtee Jr Boy 5 0 95 176 53.98 Camden
1998 Tenesia Mayer Jr Girl 4 0 62 144 43.1 Waterloo
1998 Richard Marks Jr Jr Boy 7 0 131 356 36.8 Waterloo
1999 Tenesia Mayer Jr Girl 6 0 91 252 36.1 Waterloo
1999 Rick Beardslee Jr Boy 6 1 153 298 53.1 Waterloo
2000 Tenesia Mayer Jr Girl 6 0 50.39 Camden
2000 Richard Marks Jr. Jr Boy 6 1 54.20 Camden
2001 Tenesia Mayer Jr Girl 5 2 45.8 Waterloo
2001 Rick Beardslee Jr Boy 7 0 50.74 Waterloo
2002 Tenesia Mayer Jr Girl 6 0 51.12 Waterloo
2002 John Perry Jr Boy 7 0 43.38 Waterloo
2003 Natanna Metott Jr Girl 8 0 19.58 Waterloo
2003 John Perry Jr Boy 7 0 59.84 Waterloo
2004 Natanna Metott Jr Girl 5 0 15.6 Waterloo
2004 John Perry Jr Boy 7 0 56.77 Waterloo
2005 Natanna Metott Jr Girl 4 3 20.0 Waterloo
2005 John Perry Jr Boy 5 0 55.0 Camden
2006 Dakota Marshall Jr Girl 0 6 4 240 1.67 S New Berlin
2006 Joshua Bowerman Jr Boy 6 0 131 228 57.46 S New Berlin
2007 Joshua Bowerman Jr Boy 5 0 119 202 58.91 Waterloo
2007 Katy Pound Jr Girl 1 3 9 200 4.50 Waterloo
2008 Joshua Bowerman Jr Boy 5 0 142 232 61.21 Waterloo
2008 Nicole Wright Jr Girl 3 0 29 150 19.33 Waterloo
2009 Joshua Bowerman Jr Boy 6 0 128 204 62.75 Camden
2009 Nicole Wright Jr Girl 3 2 47 200 23.50 Camden
2010 Joshua Bowerman Jr Boy 6 0 121 172 70.35 Waterloo
2010 Nicole Wright Jr Girl 3 3 27 240 11.25 Waterloo
2011 Scott Stafford Jr Boy 6 0 86 240 35.83 Waterloo
2011 Nicole Wright Jr Girl 3 3 62 308 20.13 Waterloo

CHAMPIONS