NEW YORK STATE CHAMPIONS - WOMEN

YEAR FIRST LAST WON LOST RINGERS SHOES % CITY
1963 Lorraine Thomas 6 1 37.01 Jamestown
1964 Lorraine Thomas 5 0 49.7 Corning
1965 Lorraine Thomas 5 0 60.5 Lockport
1966 Lorraine Thomas 3 0 61.6 Lockport
1967 Ruth Hangen 5 0 68.5 Hornell
1968 Ruth Hangen 2 1 73.6 New Rochelle
1969 Ruth Hangen 6 0 71.3 Syracuse
1970 Lorraine Thomas 4 0 80.9 Syracuse
1971 Ruth Hangen 3 0 57.9 Syracuse
1972 Lorraine Thomas 3 0 80 Pulaski
1973 Lorraine Thomas 3 0 68.7 Pulaski
1974 Lorraine Thomas 5 0 74.8 Pulaski
1975 Lorraine Thomas 5 0 66.9 Lockport
1976 Ruth Hangen 5 0 81.3 Lockport
1977 Ruth Hangen 5 0 82.5 Pulaski
1978 Ruth Hangen 4 0 82 New Rochelle
1979 Fran Camahan 6 0 183 296 61.8 S. Glens Falls
1980 Ruth Hangen 7 0 167 238 70.5 Canton
1981 Ruth Hangen 7 0 73.7 Floyd
1982 Ruth Hangen 6 1 69.8 Camden
1983 Lorraine Thomas 7 0 70.8 Falconer
1984 Ruth Hangen 7 0 72.4 Camden
1985 Lorraine Thomas 7 0 72.6 Floyd
1986 Ruth Hangen 7 0 74.7 Falconer
1987 Ruth Hangen 7 0 72.1 Floyd
1988 Ruth Hangen 7 0 72.2 Camden
1989 Ruth Hangen 6 1 61.2 Canton
1990 Ruth Hangen 5 2 65.01 Canton
1991 Ruth Hangen 7 0 60.9 Falconer
1992 Sue Twyman 7 0 219 322 68.01 Walton
1993 Sue Twyman 7 0 252 342 73.68 Camden
1994 Sue Twyman 10 0 295 394 74.87 Floyd
1995 Sue Twyman 10 0 356 480 74.17 Camden
1996 Sue Twyman 9 1 301 386 78 Waddington
1997 Sue Twyman 10 1 390 556 70.14 Camden
1998 Sue Twyman 10 0 266 364 73.1 Waterloo
1999 Sue Twyman 9 2 319 498 64.1 Waterloo
2000 Sue Twyman 7 0 60.4 Camden
2001 Sue Twyman 7 0 57.96 Waterloo
2002 Sue Twyman 7 0 71.38 Waterloo
 2003  Traci  Hastings  7  0     72.48  Waterloo
 2004  Ellen  Perry  7  0      54.09  Waterloo
 2005  Karen  Graham  7  1  209  342  61.11  Camden
 2006  Sue  Twyman  7  0  177  254  69.69  S New Berlin
 2007  Sue  Twyman  7  0  188  284  66.20  Waterloo
 2008  Sue  Twyman  7  0  207  280  73.93  Waterloo
 2009  Ellen  Perry  7  0  217  332  65.36  Camden
 2010  Ellen  Perry  7  1  272  402  67.66  Waterloo
 2011  Karen  Graham  7  0  162  250  64.80  Waterloo

1

CHAMPIONS